DT 1.16395 Seal Ring, steering knuckle (spring bracket) OE REPLACEMENT

$48.21 Buy It Now or Best Offer, $161.83 Shipping, 14-Day Returns, eBay Money Back Guarantee
Seller: mservice_007 ✉️ (11,048) 99.4%, Location: Kent, GB, Ships to: WORLDWIDE & many other countries, Item: 325065644231 DT 1.16395 Seal Ring, steering knuckle (spring bracket) OE REPLACEMENT. M Service     Description Compatability Shipping Payments Returns

DT 1.16395 Seal Ring, steering knuckle (spring bracket) OE REPLACEMENT

Crankshaft oil seal (140x170x15) fits: SCANIA 4, P,G,R,T DC11.01-OSC11.03 05.95-

Product details
Inner diameter 140.0 mm
Outer diameter 170.0 mm
Thickness 15.0 mm
Weight 0.18 kg
Recommended quantity 2
Inter Cars code D016C2
Product label
TecDoc details
Weight [g] 180.0
Inner diameter [mm] 140.0
Outer diameter [mm] 170.0
Height [mm] 15.0

Reference numbers

56652 AUGER, 120 110 88B CORTECO, 12011088 CORTECO, 12011088 COC CORTECO, 82011088 CORTECO, 011911 DT, 1386227 DT, 4047755029616 DT, 4047755209865 DT, SR-227 DT, 45 621 FEBI, 45 631 FEBI, 040.320 SAMPA, 1 386 227 SCANIA

SCANIA

  • 4
    • 4 - series
      EngineEngine codesProduction yearskWhpccm
      Engine T 94 C/310 Engine codes DSC 9.13 Production years 1996/09 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine T 94 G/310 Engine codes DSC 9.13 Production years 1996/09 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 94 D/220 Engine codes DSC 9.11 Production years 1996/08 - 2008/04 kW 162 hp 220 ccm 9000
      Engine T 114 C/340 Engine codes DC 11.01 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 144 C/460 Engine codes DSC 14.15 Production years 1995/09 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 124 L/420 Engine codes DC 12.01, DSC 12.05 Production years 1997/09 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 124 C/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 144 L/460 Engine codes DSC 14.15 Production years 1995/11 - 2008/04 kW 338 hp 460 ccm 14200
      Engine T 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 380 ccm 10640
      Engine 164 L/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
      Engine 124 C/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 124 L/360 Engine codes DSC 12.02 Production years 1997/02 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 94 C/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 124 L/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine T 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine T 144 G/530 Engine codes DSC 14.13 Production years 1997/03 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 L/420 Engine codes DC 12.01, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 94 C/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 94 D/300 Engine codes DC 9.03 Production years 1996/08 - 2008/04 kW 220 hp 300 ccm 9000
      Engine T 124 L/420 Engine codes DC 12.01, DSC 12.05 Production years 1997/09 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine T 124 G/400 Engine codes DSC 12.01 Production years 1997/03 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 124 L/470 Engine codes DT 12.06, DT 12.02 Production years 2001/01 - 2008/04 kW 345 hp 470 ccm 11716
      Engine 114 C/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 114 L/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 144 L/460 Engine codes DSC 14.15 Production years 1995/11 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 144 L/530 Engine codes DSC 14.13 Production years 1995/11 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 G/360 Engine codes DSC 12.02 Production years 1997/03 - 2008/04 kW 265 hp 360 ccm 11700
      Engine T 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 124 C/360 Engine codes DSC 12.02 Production years 1995/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 164 L/480 Engine codes DC 16.02 Production years 2000/01 - 2008/04 kW 353 hp 480 ccm 15600
      Engine T 94 C/310 Engine codes DSC 9.13 Production years 1996/09 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/05 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 144 L/530 Engine codes DSC 14.13 Production years 1995/11 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 94 D/230 Engine codes DC 9.01, DC 9.04 Production years 1999/08 - 2008/04 kW 169 hp 230 ccm 9000
      Engine T 144 G/460 Engine codes DSC 14.15 Production years 1997/03 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 94 D/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/12 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 94 G/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine T 124 L/420 Engine codes DC 12.01, DSC 12.05 Production years 1997/09 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 94 D/260 Engine codes DC 9.05, DSC 9.12, DC 9.02 Production years 1996/08 - 2008/04 kW 191 hp 260 ccm 9000
      Engine T 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 114 L/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 124 C/360 Engine codes DSC 12.02 Production years 1995/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 L/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 144 C/530 Engine codes DSC 14.13 Production years 1995/09 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 164 G/480 Engine codes DC 16.02 Production years 2000/01 - 2008/04 kW 353 hp 480 ccm 15600
      Engine 164 C/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
      Engine T 114 L/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 124 C/360 Engine codes DSC 12.02 Production years 1996/05 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 164 G/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 124 C/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 164 G/480 Engine codes DC 16.02 Production years 2000/01 - 2008/04 kW 353 hp 480 ccm 15600
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 94 D/300 Engine codes DC 9.03, DC 9.06 Production years 1996/08 - 2008/04 kW 220 hp 300 ccm 9000
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 114 G/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine 124 G/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 144 G/460 Engine codes DSC 14.15 Production years 1996/04 - 2008/04 kW 338 hp 460 ccm 14200
      Engine T 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 164 L/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine 124 L/470 Engine codes DT 12.02 Production years 2001/01 - 2008/04 kW 345 hp 470 ccm 11716
      Engine 144 C/530 Engine codes DSC 14.13 Production years 1996/09 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 C/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 164 C/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine T 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine T 94 G/310 Engine codes DC 9.03, DSC 9.15, DSC 9.13 Production years 1996/12 - 2008/04 kW 221 hp 300 ccm 9000
      Engine T 124 L/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 94 D/230 Engine codes DC 9.01 Production years 1999/04 - 2008/04 kW 169 hp 230 ccm 9000
      Engine 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 94 D/230 Engine codes DC 9.01, DC 9.04 Production years 1999/08 - 2008/04 kW 169 hp 230 ccm 9000
      Engine 124 G/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 94 D/300 Engine codes DC 9.03, DC 9.06 Production years 1996/08 - 2008/04 kW 220 hp 300 ccm 9000
      Engine 124 C/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 114 C/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 124 C/470 Engine codes DT 12.02 Production years 2000/01 - 2008/04 kW 345 hp 469 ccm 11716
      Engine 124 G/360 Engine codes DSC 12.02 Production years 1996/05 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 C/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 114 L/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 114 L/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 94 L/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 144 C/460 Engine codes DSC 14.15 Production years 1996/09 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 144 G/530 Engine codes DSC 14.13 Production years 1996/04 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 144 G/530 Engine codes DSC 14.13 Production years 1996/04 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 144 C/460 Engine codes DSC 14.15 Production years 1996/09 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 94 C/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine 124 L/440 Engine codes DT 12.08 Production years 2001/01 - 2008/04 kW 324 hp 440 ccm 11716
      Engine 124 C/420 Engine codes DC 12.01, DC 12.03, DC 12.09, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 94 G/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 144 C/530 Engine codes DSC 14.13 Production years 1995/09 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 L/470 Engine codes DT 12.02 Production years 2000/01 - 2008/04 kW 345 hp 469 ccm 11716
      Engine T 124 C/420 Engine codes DC 12.01, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 124 L/360 Engine codes DSC 12.02 Production years 1995/05 - 2008/04 kW 265 hp 360 ccm 11700
      Engine T 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 124 L/360 Engine codes DSC 12.02 Production years 1996/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 94 G/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 124 G/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 124 C/470 Engine codes DT 12.02 Production years 2000/01 - 2008/04 kW 345 hp 469 ccm 11716
      Engine 144 G/530 Engine codes DSC 14.13 Production years 1996/04 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 L/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine 94 G/260 Engine codes DC 9.05, DSC 9.12, DC 9.02 Production years 1996/08 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine T 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 124 C/360 Engine codes DSC 12.02 Production years 1995/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine T 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 114 L/340 Engine codes DC 11.01, DC 11.03 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 10600
      Engine 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 144 L/460 Engine codes DSC 14.15 Production years 1995/11 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 144 L/460 Engine codes DSC 14.15 Production years 1995/11 - 2008/04 kW 338 hp 460 ccm 14200
      Engine T 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 94 L/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 G/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine T 124 G/420 Engine codes DC 12.01, DSC 12.05 Production years 1997/09 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 124 G/400 Engine codes DSC 12.01 Production years 1997/03 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 94 D/310 Engine codes DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine T 144 C/530 Engine codes DSC 14.13 Production years 1995/09 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 124 L/400 Engine codes DSC 12.01 Production years 1997/02 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 114 C/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 144 C/530 Engine codes DSC 14.13 Production years 1996/09 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 94 D/260 Engine codes DSC 9.12, DC 9.02 Production years 1996/08 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 114 G/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine T 124 G/420 Engine codes DC 12.01, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine T 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 114 C/330 Engine codes DC 11.07 Production years 1996/05 - 2008/04 kW 237 hp 322 ccm 10640
      Engine 94 L/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine T 124 G/400 Engine codes DSC 12.01 Production years 1997/03 - 2008/04 kW 294 hp 400 ccm 11700
      Engine T 94 G/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine T 124 G/360 Engine codes DSC 12.02 Production years 1997/03 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 C/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 114 C/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 114 C/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 144 L/530 Engine codes DSC 14.13 Production years 2000/01 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 124 L/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 94 G/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine T 124 G/420 Engine codes DC 12.01, DSC 12.05 Production years 1997/09 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 124 C/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 144 G/530 Engine codes DSC 14.13 Production years 1996/04 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 144 G/530 Engine codes DSC 14.13 Production years 1997/03 - 2008/04 kW 390 hp 530 ccm 14200
      Engine 124 C/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 114 G/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine T 124 C/360 Engine codes DSC 12.02 Production years 1995/09 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 124 G/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 164 L/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine 124 L/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine T 144 L/460 Engine codes DSC 14.15 Production years 1995/09 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 164 C/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine 94 C/300 Engine codes DC 9.03 Production years 1996/08 - 2008/04 kW 220 hp 299 ccm 9000
      Engine 124 L/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 94 C/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 94 D/270 Engine codes DC 9.20, DC 9.21 Production years 1996/08 - 2008/04 kW 198 hp 269 ccm 8867
      Engine 124 L/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 164 G/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
      Engine 94 D/300 Engine codes DC 9.03 Production years 1996/08 - 2008/04 kW 220 hp 300 ccm 9000
      Engine 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine 124 L/420 Engine codes DC 12.01, DC 12.03, DSC 12.05 Production years 1996/05 - 2008/04 kW 309 hp 420 ccm 11700
      Engine 114 L/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 380 ccm 10640
      Engine 94 L/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine T 144 L/530 Engine codes DSC 14.13 Production years 1997/03 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 144 C/460 Engine codes DSC 14.15 Production years 1995/09 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 94 D/310 Engine codes DSC 9.15, DSC 9.13 Production years 1998/01 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 114 L/340 Engine codes DC 11.01, DC 11.03 Production years 1998/03 - 2008/04 kW 250 hp 340 ccm 10640
      Engine 94 D/220 Engine codes DSC 9.11 Production years 1996/08 - 2008/04 kW 162 hp 220 ccm 9000
      Engine 144 G/530 Engine codes DSC 14.13 Production years 1996/04 - 2008/04 kW 390 hp 530 ccm 14200
      Engine T 144 G/460 Engine codes DSC 14.15 Production years 1997/03 - 2008/04 kW 338 hp 460 ccm 14200
      Engine T 124 C/400 Engine codes DSC 12.01 Production years 1996/05 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 124 C/400 Engine codes DSC 12.01 Production years 1996/09 - 2008/04 kW 294 hp 400 ccm 11700
      Engine 164 G/580 Engine codes DC 16.01 Production years 2000/05 - 2008/04 kW 426 hp 580 ccm 15600
      Engine 144 L/460 Engine codes DSC 14.15 Production years 1995/11 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 164 C/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
      Engine T 114 L/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 114 G/340 Engine codes DSC 11.79 Production years 1996/05 - 2008/04 kW 250 hp 340 ccm 11000
      Engine 124 L/440 Engine codes DT 12.08 Production years 2001/01 - 2008/04 kW 324 hp 440 ccm 11716
      Engine T 94 G/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/12 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 124 G/360 Engine codes DSC 12.02 Production years 1996/05 - 2008/04 kW 265 hp 360 ccm 11700
      Engine T 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine T 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 380 ccm 10640
      Engine 114 G/380 Engine codes DC 11.02 Production years 1998/03 - 2008/04 kW 280 hp 381 ccm 10640
      Engine T 124 G/400 Engine codes DSC 12.01 Production years 1997/03 - 2008/04 kW 294 hp 400 ccm 11700
      Engine T 124 G/360 Engine codes DSC 12.02 Production years 1997/03 - 2008/04 kW 265 hp 360 ccm 11700
      Engine 114 G/380 Engine codes DC 11.04, DC 11.02 Production years 1998/03 - 2008/04 kW 279 hp 379 ccm 10640
      Engine 94 G/260 Engine codes DSC 9.12 Production years 1996/08 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 94 C/260 Engine codes DSC 9.12 Production years 1996/12 - 2008/04 kW 191 hp 260 ccm 9000
      Engine 164 C/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
      Engine 144 G/460 Engine codes DSC 14.15 Production years 1996/04 - 2008/04 kW 338 hp 460 ccm 14200
      Engine 94 C/310 Engine codes DSC 9.15, DSC 9.13 Production years 1996/08 - 2008/04 kW 228 hp 310 ccm 9000
      Engine 164 C/480 Engine codes DC 16.02 Production years 2000/05 - 2008/04 kW 353 hp 480 ccm 15600
