Don Mattingly Lot (397 cards - 224 base, 166 inserts, 7 samples)

$383.20 0 Bids 17h 1m 3s, Click to see shipping cost, eBay Money Back Guarantee
Seller: mcwhit_54 ✉️ (233) 99.6%, Location: Pleasant Valley, New York, US, Ships to: US & many other countries, Item: 355568952833 Don Mattingly Lot (397 cards - 224 base, 166 inserts, 7 samples).
Year Manufacturer Player(s) Card # Qty
1986 Donruss Diamond Kings Mattingly,Don 7 1.0
1986 Donruss Highlights Mattingly,Don 53 1.0
1986 Drakes's Big Hitters Mattingly,Don 7 1.0
1986 Fleer All-Star Team Mattingly,Don 1 of 12 1.0
1986 Quaker Chewy Granola Bars Mattingly,Don 18 of 33 2.0
1986 Topps All-Star  Mattingly,Don 31 of 60 1.0
1986 Topps Collector Series Super Star Mattingly,Don 20 1.0
1987 Boardwalk And Baseball Top Run Makers Mattingly,Don 32 1.0
1987 Fleer Award Winner Mattingly,Don 24 of 44 2.0
1987 Fleer Baseball All Stars Limited Edition Mattingly,Don 26 of 44 1.0
1987 Fleer Baseballs Best Mattingly,Don 25 of 44 1.0
1987 Fleer Baseball's Game Winners Limited Edition Mattingly,Don 26 of 44 1.0
1987 KMart 25th Anniversary Mattingly,Don 28 1.0
1987 Topps All-Star Game Commemorative Mattingly,Don 2 of 22 1.0
1988 Action Superstars Series I Mattingly,Don 6 1.0
1988 Action Superstars Series I Mattingly,Don 1 of 38 1.0
1988 CMC Limited Edition Mattingly,Don 1 1.0
1988 CMC Limited Edition Mattingly,Don 2 1.0
1988 CMC Limited Edition Mattingly,Don 3 1.0
1988 CMC Limited Edition Mattingly,Don 4 1.0
1988 CMC Limited Edition Mattingly,Don 5 1.0
1988 CMC Limited Edition Mattingly,Don 6 1.0
1988 CMC Limited Edition Mattingly,Don 7 1.0
1988 CMC Limited Edition Mattingly,Don 8 1.0
1988 CMC Limited Edition Mattingly,Don 9 1.0
1988 CMC Limited Edition Mattingly,Don 10 1.0
1988 CMC Limited Edition Mattingly,Don 11 1.0
1988 CMC Limited Edition Mattingly,Don 12 1.0
1988 CMC Limited Edition Mattingly,Don 13 1.0
1988 CMC Limited Edition Mattingly,Don 14 1.0
1988 CMC Limited Edition Mattingly,Don 15 1.0
1988 CMC Limited Edition Mattingly,Don 16 1.0
1988 CMC Limited Edition Mattingly,Don 17 1.0
1988 CMC Limited Edition Mattingly,Don 18 1.0
1988 CMC Limited Edition Mattingly,Don 19 1.0
1988 CMC Limited Edition Mattingly,Don 20 1.0
1988 Donruss Bonus Card Mattingly,Don BC-21 1.0
1988 Fleer Baseball's League Leaders Mattingly,Don 25 of 44 1.0
1988 Fleer Exciting Stars Mattingly,Don 25 1.0
1988 KMart Dream Team Mattingly,Don 12 2.0
1988 Nabisco Collector's Edition '72 Mattingly,Don No # 1.0
1988 Nabisco Collector's Edition '86 Mattingly,Don No # 1.0
1988 Nabisco Collector's Edition '87 Mattingly,Don No # 1.0
1988 New York, New York Mattingly,Don 6 of 7 1.0
1988 Pacific Cards & Comics Mattingly,Don 3 1.0
1988 Topps Major League Leaders Mattingly,Don 27 2.0
1989 Donruss Diamond Kings Mattingly,Don 26 2.0
1989 Fleer Exciting Stars Mattingly,Don 31 of 4 1.0
1989 Fleer For The Record Mattingly,Don 6 of 6 2.0
1989 JJ Nissen Super Stars Mattingly,Don 4 of 20 1.0
1989 KMart Dream Team Mattingly,Don 12 2.0
1989 Playball U.S.A. Superstars Mattingly,Don 3 of 18 1.0
1989 Rainier Farms Super Stars Disc Mattingly,Don 4 of 20 1.0
1989 Singles Superstars Mattingly,Don 21 of 21 1.0
1989 Topps All-Star Collector's Edition Mattingly,Don 51 of 60 1.0
1989 Topps Cap'n Crunch Mattingly,Don 8 of 22 1.0
1990 Big League Starz Mattingly,Don No # 1.0
1990 Bowman Insert Mattingly,Don No # 1.0
1990 Classic (Blue) Mattingly,Don 16 2.0
1990 Fleer 10th Anniversary Players of the Decade Mattingly,Don 626 2.0
1990 Fleer Baseball MVP Mattingly,Don 23 of 44 1.0
1990 Fleer League Standouts Mattingly,Don 2 1.0
1990 Post Mattingly,Don 1 of 30 1.0
1990 Premier Sports Stars Limited Edition Mattingly,Don No # 1.0
1990 Starline Mattingly,Don 1 of 40 1.0
1990 Starline Mattingly,Don 28 of 40 1.0
1990 Topps Ames All Stars Mattingly,Don 18 1.0
1990 Topps Hills Hit Men Mattingly,Don 3 1.0
1990 Topps Kaybee Kings Mattingly,Don 18 1.0
1990 Topps Kmart Super Stars Mattingly,Don 17 1.0
1990 Topps Superstars Mattingly/Dunston/Griffin 34 1.0
1991 Fleer Pro-Visions Mattingly,Don 11 of 12 1.0
1991 Impel Line Drive Mattingly,Don 2 1.0
1991 Kenner Starting Lineup Mattingly,Don No # 1.0
1991 Playball U.S.A. Mattingly,Don 91-2 1.0
1991 Playball U.S.A. Mattingly,Don 91-26 1.0
1991 Playball U.S.A. Mattingly,Don 91-27 1.0
1991 Playball U.S.A. Mattingly,Don 91-28 1.0
1991 Playball U.S.A. Mattingly,Don 91-29 1.0
1991 Playball U.S.A. Mattingly,Don 91-30 1.0
1991 Playball U.S.A. Mattingly,Don 91-44 1.0
1991 Playball U.S.A. Mattingly,Don 91-45 1.0
1991 Playball U.S.A. Mattingly,Don 91-46 1.0
1991 Playball U.S.A. Mattingly,Don 91-47 1.0
1991 Playball U.S.A. Mattingly,Don 91-48 1.0
1991 Playball U.S.A. Mattingly,Don 91-51 1.0
1991 Post Mattingly,Don 29 of 30 2.0
1992 Fleer Team Leaders Mattingly,Don 1 of 20 1.0
1992 Leaf Black Gold Mattingly,Don 57 1.0
1992 Studio Heritage Mattingly,Don BC-5 2.0
1992 Topps Gold Mattingly,Don 300 1.0
1992 Topps Gold Winner Mattingly,Don 300 1.0
1992 Ultra Award Winner Mattingly,Don 19 of 25 1.0
1993 Donruss MVP Mattingly,Don MVP- 5 1.0
1993 Donruss Spirit of the Game Mattingly,Don 9 of 10 1.0
1993 Duracell I Mattingly,Don 19 of 24 15.0
1993 Hostess Mattingly,Don 28 of 32 6.0
1993 Investor's Journal Mattingly,Don 16 1.0
1993 Panini Mattingly,Don 154 1.0
1993 Post Mattingly,Don 12 of 30 1.0
1993 Select Leaders Mattingly,D/Yount,R 14 of 90 1.0
1993 Tripleplay Action Baseball Mattingly,Don 19 of 30 1.0
1993 Ultra Top Glove Mattingly,Don 12 1.0
1993 Upper Deck Iooss Collection Mattingly,Don WI26 1.0
1993 Upper Deck MVP Hologram Mattingly,Don 33 1.0
1994 Donruss Special Edition Mattingly,Don 60 of 100 1.0
1994 Post Mattingly,Don 2 of 30 3.0
1994 Score Gold Rush Mattingly,Don 23 1.0
1994 Score The Franchise Mattingly,Don 10 of 28 1.0
1994 SP Holoview FX Mattingly,Don 25 of 38 1.0
1994 Sportflics Movers  Mattingly,Don MM9 1.0
1994 Studio Silver Stars (1 of 10,000) Mattingly,Don 10 1.0
1994 Team Stadium Club Mattingly,Don 181 1.0
1994 Upper Deck Electric Diamond Mattingly,Don 90 1.0
1995 Leaf Limited Bat Control Mattingly,Don 21 of 24 1.0
1995 National Packtime Welcome to the Show Mattingly,Don 2 of 6 1.0
1995 Pacific Crown Collection Gold Prism Mattingly,Don 10 1.0
1995 Pinnacle Museum Collection Mattingly,Don 21 1.0
1995 Score Gold Rush Mattingly,Don 239 1.0
1995 Score Gold Rush Mattingly,Don 564 1.0
1995 SP Championship Fall Classic Mattingly,Don 5 1.0
1995 SP Silver Mattingly,Don 175 1.0
1995 UC3 Cyclone Squad Mattingly,Don CS11 1.0
1995 Ultra Award Winner Gold Medallion Mattingly,Don 2 of 25 1.0
1995 Ultra Gold Medallion Mattingly,Don 311 1.0
1995 Upper Deck Electric Diamond Mattingly,Don 210 1.0
1996 Fleer Team Leaders Mattingly,Don 10 of 28 1.0
1996 Fleer Tiffany Mattingly,Don 189 1.0
1996 Metal Universe Platinum Mattingly,Don 90 1.0
1996 Pinnacle The Naturals Mattingly,Don 157 2.0
1996 Pinnacle The Naturals Starburst Mattingly,Don 84 of 100 1.0
1996 Score Numbers Game Mattingly,Don 23 of 30 1.0
2002 Fleer Greats Dueling Duos Mattingly,D/Molitor,P 10of 29 DD  1.0
1989 New York Yankees Preview  Mattingly,Don 18 of 20 1.0
1991 Playball U.S.A. Promotional Card Mattingly,Don No # 1.0
1993 Select Preview Mattingly,Don 24 2.0
1994 Donruss Promotional Sample Mattingly,Don 9 2.0
1991 Broder Hit Man (Not Intended for Resale)(Sample stamped) Mattingly,Don M29-2 1.0
1985 Topps Mattingly,Don 665 3.0
1986 Donruss Mattingly,Don 173 1.0
1986 Donruss Highlights Mattingly,Don 48 1.0
1986 Fleer Mattingly,Don 109 1.0
1986 Fleer Super Star Specials Mattingly,D/Boggs,W 639 2.0
1986 O-Pee-Chee Mattingly,Don 180 1.0
1986 Sportflics Mattingly,Don 23 2.0
1986 Sportflics Tri-Stars Mattingly/Boggs/Lansford 75 1.0
1986 Topps Mattingly,Don 180 1.0
1986 Topps Mattingly,Don 712 3.0
1987 Action Allstars Mattingly,Don 2 1.0
1987 Action Allstars Mattingly,Don 22 1.0
1987 Classic Mattingly,Don 10 1.0
1987 Donruss Mattingly,Don 52 2.0
1987 Donruss Mattingly,Don 241 1.0
1987 Fleer Mattingly,Don 104 1.0
1987 Score Mattingly,Don 1 of 660 1.0
1987 Score Mattingly,Don 658 of 660 1.0
1987 Sportflics Mattingly,Don 1 2.0
1987 Topps Mattingly,Don 2 1.0
1987 Topps Mattingly,Don 606 1.0
1988 Collector's Choices of the 1980's Mattingly,Don 1 1.0
1988 Collector's Choices of the 1980's Mattingly,Don 31 1.0
1988 Donruss Mattingly,Don 217 2.0
1988 Fleer Mattingly,Don 214 11.0
1988 O-Pee-Chee Mattingly,Don 300 1.0
1988 Score Mattingly,Don 650 of 660 1.0
1988 Score Mattingly,Don 658 of 660 1.0
1988 Sportflics Mattingly,Don 1 1.0
1988 Topps Mattingly,Don 300 2.0
1988 Topps 1989 AL Leaders Mattingly,Don 397 2.0
1988 Topps Chewing Gum Mattingly,Don 45 1.0
1989 Classic (Orange) Mattingly,Don 106 1.0
1989 Classic (Red/Blue) Mattingly,Don 5 1.0
1989 Bowman Mattingly,Don 176 1.0
1989 Donruss Mattingly,Don 74 2.0
1989 Donruss Career Highlights Mattingly,Don 21 1.0
1989 Fleer Mattingly,Don 258 1.0
1989 O-Pee-Chee Mattingly,Don 26 1.0
1989 O-Pee-Chee Super Star Mattingly,D/Bell,G 2 1.0
1989 Score Mattingly,Don 100 1.0
1989 Score Mattingly,Don 1 of 660 1.0
1989 Topps Mattingly,Don 700 1.0
1989 Topps Big Mattingly,Don 50 1.0
1989 Upper Deck Mattingly,Don 200 1.0
1989 Upper Deck Mattingly,Don 693 1.0
1990 Classic (Yellow) Mattingly,Don T12 1.0
1990 Donruss Mattingly,Don 190 1.0
1990 Donruss (Blue) Mattingly,Don 38 1.0
1990 Fleer Mattingly,Don 447 2.0
1990 Fleer Mattingly,Don C-19 1.0
1990 Fleer Super Star Specials Mattingly,Don 638 2.0
1990 Leaf Mattingly,Don 69 1.0
1990 Score Mattingly,Don 1 1.0
1990 Topps Mattingly,Don 200 1.0
1990 Topps Superstars Mattingly,D/Fernandez,S 34 1.0
1990 Topps Superstars Mattingly,D/Guerrero,P 34 1.0
1990 Topps Superstars Mattingly,D/Whitaker,L 34 1.0
1990 Upper Deck Mattingly,Don 191 1.0
1991 Bowman Mattingly,Don 443 1.0
1991 Donruss Mattingly,Don 107 1.0
1991 Fleer Mattingly,Don 673 1.0
1991 Leaf Mattingly,Don 425 2.0
1991 O-Pee-Chee Premier Mattingly,Don 77 1.0
1991 Score Mattingly,Don 23 1.0
1991 Score Mattingly,Don 856 2.0
1991 Stadium Club Mattingly,Don 21 1.0
1991 Studio Mattingly,Don 97 1.0
1991 Topps Mattingly,Don 100 1.0
1991 Ultra Mattingly,Don 239 1.0
1991 Upper Deck Mattingly,Don 354 1.0
1992 Bowman Mattingly,Don 340 1.0
1992 Donruss Mattingly,Don 596 4.0
1992 Fleer Mattingly,Don 237 1.0
1992 Leaf Mattingly,Don 57 1.0
1992 O-Pee-Chee Premier Mattingly,Don 92 1.0
1992 Pinnacle Mattingly,Don 23 3.0
1992 Pinnacle Idols Mattingly,D/Carew,R 584 1.0
1992 Score Mattingly,Don 23 1.0
1992 Stadium Club Mattingly,Don 420 1.0
1992 Studio Mattingly,Don 216 1.0
1992 Topps Mattingly,Don 300 5.0
1992 Topps Kids Mattingly,Don 84 1.0
1992 Tripleplay Mattingly,Don 159 5.0
1992 Ultra Mattingly,Don 105 1.0
1992 Upper Deck Mattingly,D/Kelly R 47 1.0
1992 Upper Deck Mattingly,Don 356 2.0
1993 Bowman Mattingly,Don 595 1.0
1993 Donruss Mattingly,Don 609 1.0
1993 Flair Mattingly,Don 249 1.0
1993 Fleer Mattingly,Don 281 1.0
1993 Leaf Mattingly,Don 237 3.0
1993 O-Pee-Chee Mattingly,Don 103 1.0
1993 O-Pee-Chee Premier Mattingly,Don 46 1.0
1993 Pinnacle Mattingly,Don 23 1.0
1993 Score Mattingly,Don 23 1.0
1993 Select Mattingly,Don 24 1.0
1993 SP  Mattingly,Don 265 1.0
1993 Stadium Club Mattingly,Don 557 1.0
1993 Studio Mattingly,Don 215 1.0
1993 Topps  Mattingly,Don 32 1.0
1993 Tripleplay Mattingly,Don 120 1.0
1993 Ultra Mattingly,Don 244 1.0
1993 Upper Deck Mattingly,Don 134 2.0
1993 Upper Deck Mattingly,Don 208 1.0
1994 Bowman Mattingly,Don 25 1.0
1994 Bowman's Best Mattingly,Don 45 1.0
1994 Collector's Choice Mattingly,Don 192 1.0
1994 Collector's Choice Silver Signature Mattingly,Don 192 1.0
1994 Collector's Choice Team Checklist Mattingly,Don 355 1.0
1994 Flair Mattingly,Don 84 1.0
1994 Fleer Mattingly,Don 239 1.0
1994 Fun Packs Mattingly,Don 123 1.0
1994 Leaf Mattingly,Don 121 4.0
1994 Pacific Mattingly,Don 430 1.0
1994 Pacific Prism Mattingly,Don 10 1.0
1994 Pinnacle Mattingly,Don 23 1.0
1994 Score Mattingly,Don 23 1.0
1994 Select Mattingly,Don 23 1.0
1994 SP Mattingly,Don 198 1.0
1994 Stadium Club Mattingly,Don 195 2.0
1994 Topps Mattingly,Don 600 3.0
1994 Tripleplay Mattingly,Don 276 1.0
1994 Ultra Mattingly,Don 400 1.0
1994 Upper Deck Mattingly,Don 90 2.0
1994 Upper Deck HFA Mattingly,Don 290 6.0
1995 Bowman Mattingly,Don 282 1.0
1995 Bowman's Best Mattingly,Don 44 1.0
1995 Collector's Choice Mattingly,Don 510 1.0
1995 Collector's Choice SE Mattingly,Don 240 1.0
1995 Donruss Mattingly,Don 55 3.0
1995 Donruss Checklist Mattingly,Don 440 1.0
1995 Emotion Mattingly,Don 62 1.0
1995 Finest Mattingly,Don 126 1.0
1995 Leaf Mattingly,Don 303 1.0
1995 Pinnacle Mattingly,Don 21 2.0
1995 Score Mattingly,Don 239 2.0
1995 Score Mattingly,Don 564 1.0
1995 Select Mattingly,Don 101 2.0
1995 Select Certified Mattingly,Don 21 1.0
1995 SP Mattingly,Don 175 1.0
1995 SP Championship Mattingly,Don 175 1.0
1995 SP Championship Pro-Files Mattingly,Don 171 1.0
1995 Stadium Club Mattingly,Don 200 1.0
1995 Stadium Club Mattingly,Don 212 1.0
1995 Ultra Mattingly,Don 311 1.0
1995 Upper Deck Mattingly,Don 210 2.0
1995 Zenith Mattingly,Don 29 1.0
1996 Donruss Mattingly,Don 301 2.0
1996 Fleer Mattingly,Don 189 1.0
1996 Metal Universe Mattingly,Don 90 1.0
1996 Pacific Crown Collection Mattingly,Don 376 1.0
1996 Pinnacle Mattingly,Don 99 1.0
1996 Score Mattingly,Don 8 2.0
1996 Upper Deck Mattingly,Don 154 1.0
2000 Fleer Greats of the Game Mattingly,Don 99 1.0
2002 Fleer Great Mattingly,Don 74 1.0
2002 Leaf Certified Mattingly,Don 27 1.0
2002 Upper Deck Sweet Spot Classics All Time Classic Mattingly,Don 58 2.0
2003 Flair Greats Mattingly,Don 81 1.0
  • Condition: Used
  • Sport: Baseball
  • Autographed: No
  • Type: Sports Trading Card
  • League: Major League (MLB)
  • Number of Cards: 397
  • Features: Chase, Insert
  • Player/Athlete: Don Mattingly
  • Season: 1984-2004

PicClick Insights - Don Mattingly Lot (397 cards - 224 base, 166 inserts, 7 samples) PicClick Exclusive

  •  Popularity - 4 watchers, 0.6 new watchers per day, 7 days for sale on eBay. Very high amount watching. 0 sold, 1 available.
  •  Best Price -
  •  Seller - 233+ items sold. 0.4% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive