Timing Belt & Water Pump Kit fits VOLVO XC90 Mk1 2.4D 02 to 14 Set INA 1275409 15% off with code REV15. Min spend £9.99. Max £75 off

$166.14 Buy It Now, $66.29 Shipping, 30-Day Returns, eBay Money Back Guarantee
Seller: carpartsinmotion ✉️ (743,273) 99.6%, Location: Leeds, United Kingdom, GB, Ships to: GB & many other countries, Item: 235376419169 Timing Belt & Water Pump Kit fits VOLVO XC90 Mk1 2.4D 02 to 14 Set INA 1275409.

Same day dispatch if ordered before 4:00pm Monday to Friday Please use the make model tool above to check the part fits your vehicle. If you are still unsure please contact us to ask about fitment.
Timing Belt & Water Pump Kit fits VOLVO XC90 Mk1 2.4D 02 to 14 Set INA 1275409 For any queries please contact using the contact seller link provided.
Description Timing Belt & Water Pump Kit fits VOLVO XC90 Mk1 2.4D 02 to 14 Set INA 1275409
Brand INA
Additional Information with water pump
Width 1 28 mm
Number of Teeth 1 132
Note Observe service information
Type Water Pump & Timing Belt Kit

Documents / Graphics

  • Product information: INA_0130_en.PDF
  • Assembly Information: WAPU_EA_NONVERB.PDF
  • Service Information: INA_0201_en.PDF

This kit includes the following parts:

  • 1x INA Tensioner Pulley, timing belt (531085910)
  • 1x INA Deflection/Guide Pulley, timing belt (532022510)
  • 1x INA Timing Belt (536031810)
  • 1x INA Water Pump, engine cooling (538049710)

Cross references

BOSCH 1 987 946 494, 1 987 946 910, 1987946494, 1987946910
CONTINENTAL CTAM CT1010WP1
DAYCO KTBWP5920
FEBI BILSTEIN 32746
GATES KP15580XS
GK K986980A
HEPU PK09800
INA 530058230
METELLI 30-0824-1, 3008241
RUVILLE 56560701
SCHAEFFLER GRUPPE 530 0582 30, 530058230
SKF VKMC 06220, VKMC06220
SNR KDP465.030, KDP465.040, KDP465030, KDP465040

Compatible with the following OEM references

VOLVO 1275409, 274216, 30638278, 30677134, 30731772, 30731774, 30751022, 30777779, 31258306, 31293177, 31293668, 31316658, 31316999, 31339542, 8631557, 8658339, 8692561, 8694629, 8694630

Passenger/LCV Vehicles

VehicleBodyFuelFromToDriveValvesBHPKW
VOLVO C30 (533) D3 Hatchback Diesel 10/2010 12/2012 FWD 20 150 110
VOLVO C30 (533) D4 Hatchback Diesel 10/2010 12/2012 FWD 20 177 130
VOLVO C30 (533) D5 Hatchback Diesel 10/2006 12/2012 FWD 20 180 132
VOLVO C30 (533) D5 Hatchback Diesel 10/2006 12/2012 FWD 20 163 120
VOLVO C70 II Convertible (542) 2.4 D Convertible Diesel 03/2007 06/2013 FWD 20 163 120
VOLVO C70 II Convertible (542) D3 Convertible Diesel 10/2010 06/2013 FWD 20 150 110
VOLVO C70 II Convertible (542) D4 Convertible Diesel 10/2010 06/2013 FWD 20 177 130
VOLVO C70 II Convertible (542) D5 Convertible Diesel 03/2006 06/2013 FWD 20 180 132
VOLVO S40 II (544) 2.4 CDI Saloon Diesel 03/2007 12/2010 FWD 20 163 120
VOLVO S40 II (544) D3 Saloon Diesel 10/2010 12/2012 FWD 20 150 110
VOLVO S40 II (544) D4 Saloon Diesel 10/2010 12/2012 FWD 20 177 130
VOLVO S40 II (544) D5 Saloon Diesel 03/2006 12/2010 FWD 20 179 132
VOLVO S60 I (384) 2.4 CDI Saloon Diesel 10/2003 12/2005 FWD 20 116 85
VOLVO S60 I (384) 2.4 D Saloon Diesel 05/2001 04/2010 FWD 20 130 96
VOLVO S60 I (384) 2.4 D Saloon Diesel 03/2005 04/2010 FWD 20 126 93
VOLVO S60 I (384) 2.4 D Saloon Diesel 05/2005 12/2006 FWD 20 122 90
VOLVO S60 I (384) D5 Saloon Diesel 01/2001 04/2010 FWD 20 163 120
VOLVO S60 I (384) D5 Saloon Diesel 03/2005 04/2010 FWD 20 185 136
VOLVO S60 II (134) D3 Saloon Diesel 04/2010 12/2014 FWD 20 163 120
VOLVO S60 II (134) D3 Saloon Diesel 05/2012 12/2015 FWD 20 136 100
VOLVO S60 II (134) D4 Saloon Diesel 04/2010 12/2014 FWD 20 163 120
VOLVO S60 II (134) D4 AWD Saloon Diesel 03/2015 05/2018 AWD 20 190 140
VOLVO S60 II (134) D5 Saloon Diesel 04/2011 12/2015 FWD 20 215 158
VOLVO S60 II (134) D5 Saloon Diesel 04/2010 12/2011 FWD 20 205 151
VOLVO S60 II (134) D5 Saloon Diesel 04/2014 12/2015 FWD 20 230 169
VOLVO S60 II (134) D5 AWD Saloon Diesel 04/2011 12/2015 AWD 20 215 158
VOLVO S60 II (134) D5 AWD Saloon Diesel 04/2010 12/2011 AWD 20 205 151
VOLVO S60 II (134) D5 AWD Saloon Diesel 04/2014 12/2015 AWD 20 230 169
VOLVO S80 I (184) 2.4 D Saloon Diesel 10/2001 07/2006 FWD 20 131 96
VOLVO S80 I (184) D5 Saloon Diesel 08/2001 07/2006 FWD 20 163 120
VOLVO S80 II (124) 2.4 D Saloon Diesel 03/2006 03/2011 FWD 20 163 120
VOLVO S80 II (124) 2.4 D Saloon Diesel 01/2010 03/2011 FWD 20 175 129
VOLVO S80 II (124) D3 Saloon Diesel 05/2012 05/2014 FWD 20 136 100
VOLVO S80 II (124) D3 / D4 Saloon Diesel 01/2010 12/2016 FWD 20 163 120
VOLVO S80 II (124) D5 Saloon Diesel 06/2011 04/2015 FWD 20 215 158
VOLVO S80 II (124) D5 Saloon Diesel 03/2006 08/2009 FWD 20 185 136
VOLVO S80 II (124) D5 Saloon Diesel 01/2010 12/2011 FWD 20 205 151
VOLVO S80 II (124) D5 AWD Saloon Diesel 06/2011 04/2015 AWD 20 215 158
VOLVO S80 II (124) D5 AWD Saloon Diesel 01/2007 05/2009 AWD 20 185 136
VOLVO S80 II (124) D5 AWD Saloon Diesel 01/2010 12/2011 AWD 20 205 151
VOLVO V40 Hatchback (525) D3 Hatchback Diesel 03/2012 03/2015 FWD 20 150 110
VOLVO V40 Hatchback (525) D4 Hatchback Diesel 03/2012 12/2014 FWD 20 177 130
VOLVO V50 (545) 2.4 Tdi Estate Diesel 05/2007 12/2010 FWD 20 163 120
VOLVO V50 (545) D3 Estate Diesel 10/2010 12/2012 FWD 20 150 110
VOLVO V50 (545) D4 Estate Diesel 10/2010 12/2012 FWD 20 177 130
VOLVO V50 (545) D5 Estate Diesel 03/2006 12/2010 FWD 20 179 132
VOLVO V60 I (155) D3 Estate Diesel 05/2012 12/2015 FWD 20 136 100
VOLVO V60 I (155) D3 / D4 Estate Diesel 07/2010 12/2014 FWD 20 163 120
VOLVO V60 I (155) D4 AWD Estate Diesel 05/2012 12/2015 AWD 20 163 120
VOLVO V60 I (155) D4 AWD Estate Diesel 10/2013 12/2015 AWD 20 181 133
VOLVO V60 I (155) D4 AWD Estate Diesel 03/2015 05/2018 AWD 20 190 140
VOLVO V60 I (155) D5 Estate Diesel 07/2010 12/2011 FWD 20 205 151
VOLVO V60 I (155) D5 Estate Diesel 04/2011 12/2015 FWD 20 215 158
VOLVO V60 I (155) D5 Estate Diesel 04/2014 12/2015 FWD 20 230 169
VOLVO V60 I (155) D5 AWD Estate Diesel 07/2010 12/2011 AWD 20 205 151
VOLVO V60 I (155) D5 AWD Estate Diesel 04/2011 12/2015 AWD 20 215 158
VOLVO V60 I (155) D5 AWD Estate Diesel 04/2014 12/2015 AWD 20 230 169
VOLVO V60 I (155) D5 Hybrid AWD Estate Diesel/Electro 03/2015 05/2018 AWD 20 230 169
VOLVO V60 I (155) D6 Hybrid AWD Estate Diesel/Electro 06/2012 12/2015 AWD 20 280 206
VOLVO V60 I (155) D6 Hybrid AWD Estate Diesel/Electro 03/2015 05/2018 AWD 20 280 206
VOLVO V60 I Cross Country (157) D4 Polestar AWD Estate Diesel 03/2015 05/2018 AWD 20 200 147
VOLVO V70 III (135) 2.4 D Estate Diesel 04/2007 12/2010 FWD 20 163 120
VOLVO V70 III (135) 2.4 D Estate Diesel 04/2009 12/2010 FWD 20 175 129
VOLVO V70 III (135) D3 Estate Diesel 10/2007 12/2015 FWD 20 136 100
VOLVO V70 III (135) D3 / D4 Estate Diesel 03/2010 12/2015 FWD 20 163 120
VOLVO V70 III (135) D4 AWD Estate Diesel 10/2007 12/2015 AWD 20 163 120
VOLVO V70 III (135) D4 AWD Estate Diesel 10/2013 04/2016 AWD 20 181 133
VOLVO V70 III (135) D5 Estate Diesel 04/2011 12/2015 FWD 20 215 158
VOLVO V70 III (135) D5 Estate Diesel 04/2007 12/2009 FWD 20 185 136
VOLVO V70 III (135) D5 Estate Diesel 10/2008 12/2011 FWD 20 205 151
VOLVO V70 III (135) D5 AWD Estate Diesel 04/2011 12/2015 AWD 20 215 158
VOLVO V70 III (135) D5 AWD Estate Diesel 04/2007 12/2009 AWD 20 185 136
VOLVO V70 III (135) D5 AWD Estate Diesel 12/2009 12/2011 AWD 20 205 151
VOLVO V70 Mk II (285) 2.4 CDI Estate Diesel 07/2005 12/2008 FWD 20 122 90
VOLVO V70 Mk II (285) 2.4 D Estate Diesel 07/2001 08/2007 FWD 20 131 96
VOLVO V70 Mk II (285) 2.4 D Estate Diesel 04/2005 12/2008 FWD 20 126 93
VOLVO V70 Mk II (285) D5 Estate Diesel 01/2001 12/2008 FWD 20 163 120
VOLVO V70 Mk II (285) D5 Estate Diesel 04/2005 12/2008 FWD 20 185 136
VOLVO V70 Mk II (285) D5 AWD Estate Diesel 07/2002 08/2007 AWD 20 163 120
VOLVO V70 Mk II (285) D5 AWD Estate Diesel 05/2005 08/2007 AWD 20 185 136
VOLVO XC60 I SUV (156) 2.4 D SUV Diesel 04/2009 12/2010 FWD 20 175 129
VOLVO XC60 I SUV (156) 2.4 D / D3 / D4 AWD SUV Diesel 05/2008 02/2017 AWD 20 163 120
VOLVO XC60 I SUV (156) D3 SUV Diesel 04/2012 12/2015 FWD 20 136 100
VOLVO XC60 I SUV (156) D3 / D4 SUV Diesel 03/2010 12/2014 FWD 20 163 120
VOLVO XC60 I SUV (156) D4 AWD SUV Diesel 10/2013 12/2015 AWD 20 181 133
VOLVO XC60 I SUV (156) D4 AWD SUV Diesel 03/2015 02/2017 AWD 20 190 140
VOLVO XC60 I SUV (156) D5 SUV Diesel 06/2011 02/2017 FWD 20 215 158
VOLVO XC60 I SUV (156) D5 AWD SUV Diesel 03/2011 12/2015 AWD 20 215 158
VOLVO XC60 I SUV (156) D5 AWD SUV Diesel 05/2008 12/2009 AWD 20 185 136
VOLVO XC60 I SUV (156) D5 AWD SUV Diesel 07/2009 06/2011 AWD 20 205 151
VOLVO XC60 I SUV (156) D5 AWD SUV Diesel 04/2014 12/2015 AWD 20 230 169
VOLVO XC60 I SUV (156) D5 AWD SUV Diesel 03/2015 02/2017 AWD 20 220 162
VOLVO XC70 I Cross Country (295) D5 AWD Estate Diesel 12/2005 08/2007 AWD 20 185 136
VOLVO XC70 I Cross Country (295) D5 XC AWD Estate Diesel 09/2002 08/2007 AWD 20 163 120
VOLVO XC70 II (136) 2.4 D Estate Diesel 06/2009 12/2010 FWD 20 175 129
VOLVO XC70 II (136) 2.4 D / D4 AWD Estate Diesel 08/2007 04/2016 AWD 20 163 120
VOLVO XC70 II (136) D3 Estate Diesel 04/2010 12/2015 FWD 20 163 120
VOLVO XC70 II (136) D4 AWD Estate Diesel 10/2013 04/2016 AWD 20 181 133
VOLVO XC70 II (136) D5 AWD Estate Diesel 04/2011 12/2015 AWD 20 215 158
VOLVO XC70 II (136) D5 AWD Estate Diesel 04/2007 12/2009 AWD 20 185 136
VOLVO XC70 II (136) D5 AWD Estate Diesel 04/2009 12/2011 AWD 20 205 151
VOLVO XC70 II (136) D5 AWD Estate Diesel 03/2015 04/2016 AWD 20 220 162
VOLVO XC90 I (275) D3 / D5 SUV Diesel 04/2009 12/2014 FWD 20 163 120
VOLVO XC90 I (275) D5 AWD SUV Diesel 01/2011 12/2014 AWD 20 200 147
VOLVO XC90 I (275) D5 AWD SUV Diesel 10/2002 12/2006 AWD 20 163 120
VOLVO XC90 I (275) D5 AWD SUV Diesel 03/2005 12/2010 AWD 20 185 136
VOLVO XC90 I (275) D5 AWD SUV Diesel 10/2007 12/2010 AWD 20 163 120

The Schaeffler Group's INA brand stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as precision components for the automotive industry for engines, transmissions and powertrains worldwide.

Returns We provide a simple no-nonsense returns policy: 1. Always contact us first. We cannot process a return if you do not email us. 2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging). 3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand. 4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange). Delivery Exceptions Delivery to non-mainland UK postcodes may incur a surcharge cost which we forward directly to the courier delivering your order. This can include addresses in Scotland, Northern Ireland, Isle of Man, Shetland Islands and Channel Islands. We will notify you shortly after purchase if this is the case and give you the option to pay the surcharge or to cancel the order. Wherever possible we will send by Royal Mail so these surcharges are not incurred.
  • Condition: Brand New
  • Brand: INA
  • Manufacturer Part Number: 5706262RMP
  • MPN: 5706262RMP
  • EAN: 5706262RMP
  • Type: Water Pump & Timing Belt Kit
  • Function: Water Pump & Timing Belt Kit
  • Additional Information: with water pump
  • Width 1: 28 mm
  • Number of Teeth 1: 132
  • Reference OE/OEM Number: BOSCH: 1987946494, 1987946910, 1987946494, 1987946910, CONTINENTAL CTAM: CT1010WP1, DAYCO: KTBWP5920, FEBI BILSTEIN: 32746, GATES: KP15580XS, GK: K986980A, HEPU: PK09800, INA: 530058230, METELLI: 30-0824-1, 3008241, RUVILLE: 56560701, SCHAEFFLER GRUPPE: 530058230, 530058230, SKF: VKMC06220, VKMC06220, SNR: KDP465.030, KDP465.040, KDP465030, SNR: KDP465040, VOLVO: 1275409, 274216, 30638278, 30677134, VOLVO: 30731772, 30731774, 30751022, 30777779, 31258306, 31293177, VOLVO: 31293668, 31316658, 31316999, 31339542, 8631557, 8658339, VOLVO: 8692561, 8694629, 8694630, 530058230
  • Unit Quantity: 1

PicClick Insights - Timing Belt & Water Pump Kit fits VOLVO XC90 Mk1 2.4D 02 to 14 Set INA 1275409 PicClick Exclusive

  •  Popularity - 13 watchers, 0.1 new watchers per day, 101 days for sale on eBay. Super high amount watching. 19 sold, 3 available.
  •  Best Price -
  •  Seller - 743,273+ items sold. 0.4% negative feedback. Great seller with very good positive feedback and over 50 ratings.

People Also Loved PicClick Exclusive